Bettors Report | Public Money | Sports Trends | Live Scores | Early Lines
September | October | November | December | January | February
DATE SPORT JANUARY SELECTIONS SCORE ATS UNIT
 
2/2/08 NBA Milwaukee (+7.0) vs. Houston 83-91 L -22.0
2/3/08 NBA Dallas (+4.5) at Detroit 67-90 L -22.0
2/3/08 NFL NY Giants (+11.5) vs. New England 17-14 W +30.0
2/4/08 NCB Louisville (+2.5) at Marquette 71-57 W +20.0
2/4/08 NBA Toronto (-8.5) at Miami 114-82 W +20.0
2/4/08 NBA Philadelphia (+5.0) at Atlanta 91-96 P +00.0
2/5/08 NCB Ohio State (-14.0) vs. Michigan 65-55 L -22.0
2/5/08 NBA Memphis (-4.0) vs. Milwaukee 97-102 L -22.0
2/3/08 NBA LA Lakers (-7.5) at New Jersey 105-90 W +20.0
2/6/08 NCB St. Joseph's (+1.0) at Duquesne 88-102 L -22.0
2/6/08 NCB UConn (+2.5) at Syracuse 63-61 W +20.0
2/6/08 NBA New Orleans (+5.0) at Phoenix 132-130 W +20.0
2/7/08 NBA Houston (-4.5) vs. Cleveland 92-77 W +20.0
2/8/08 NBA Utah (-2.0) at Sacramento 104-117 L -22.0
2/9/08 NCB Notre Dame (-5.0) vs. Marquette 86-83 L -22.0
2/9/08 NCB Alabama (+6.0) at Kentucky 52-62 L -22.0
2/9/08 NCB Boston College (+19.0) at Duke 80-90 W +20.0
2/10/08 NCB UCLA (-9.5) at Washington 61-71 L -22.0
2/10/08 NCB North Carolina (-9.5) vs. Clemson 103-93 W +20.0
2/10/08 NBA Toronto (-4.5) at Minnesota 105-82 W +20.0
2/11/08 NBA Houston (-7.5) vs. Portland 95-83 W +20.0
2/16/08 NCB Baylor (-1.5) vs. Texas 77-82 L -22.0
2/16/08 NCB Maryland (-9.0) vs. Florida St. 82-72 W +20.0
2/16/08 NCB UAB (+8.0) vs. Memphis 78-79 W +20.0
      TOTAL 13-10-1 +50.0
  HOME | ABOUT SP | DISCLAIMERS | LINK TO US | CONTACT US
Copyright @ 1996-2007. All Rights Reserved.